Air Covered Yarn (ACY)
In this process, the elastane composite is mixed with a filament yarn using compressed air and is directly spun on a thread cone. Air covered yarns have a powder-like appearance and an extraordinary softness. They are mainly used for socks and seamless products.
Elastane Denier | Denier | Dtex | Fliament | Material | Dullness | Dope-Dyed | Cross Section | Twist Direction | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Shiny | Semi-Mat | Full-Matt | N6 | N66 | |||||||
15 | 20 | 22 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40 | 40 | 44 | 12 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40 | 40 | 44 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40 | 40 | 44 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40 | 40 | 44 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 70 | 78 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 70 | 78 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 70 | 78 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 70 | 78 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 70 | 78 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 90 | 100 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 90 | 100 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 90 | 100 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 90 | 100 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 90 | 100 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 100 | 111 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 100 | 111 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 100 | 111 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 100 | 111 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | |||||||||||
15-20 40-70-140 | 100 | 111 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE |