Draw Textured Yarn (DTY)
Draw Textured Yarn (DTY): These are yarns that are produced by a false twist of S and/or Z after texturisation and that is elastic. Texturisation: This refers to the production of final yarn by drawing, heating, puckering and twisting raw polyester or raw polyamide (POY) yarn.
Denier | Dtex | Filament | Material | Dullness | Dope-Dyed | Cross Section | Twist Direction | |||
---|---|---|---|---|---|---|---|---|---|---|
Shiny | Semi-Mat | Full-Mat | N6 | N66 | ||||||
20 | 22 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
40 | 44 | 12 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
40 | 44 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
40 | 44 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
40 | 44 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
70 | 78 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
70 | 78 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
70 | 78 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
70 | 78 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
70 | 78 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
90 | 100 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
90 | 100 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
90 | 100 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
90 | 100 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
90 | 100 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
100 | 111 | 17 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
100 | 111 | 24 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
100 | 111 | 34 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
100 | 111 | 48 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE | ||||||||||
100 | 111 | 68 | 6-6.6 | + | + | + | + | - | o | S/Z |
PILE |