| PRODUCT | |||
| Product : | Polyamide 6 Chips | ||
| Application : | BCF carpet fiber and textile fiber production | ||
| Colour: | Bright, Natural | ||
| Unit | Value | Test Method | |
| SPECIFIC PROPERTIES | |||
| Relative viscosity | - | 2.70±0.03 | ISO 307 |
| Viscosity Number | ml/g | 146 –151 | ISO 307 |
| Moisture | % | max. 0.06 | coulometric titration |
| Extract | % | max. 0.6 | ISO 6427 |
| Amino end group | mEq/kg | 33±3 | potentiometric titration |
| PHYSICAL PROPERTIES | |||
| Density | g/cm3 | 1.12-1.15 | |
| Bulk Density | g/cm3 | 0.65-0.70 | |
| Specific chips number | granules/g | approx.100 | |
| Pellet shape | - | cylindrical | |
| Pellet size | mm | 2-2.5 | |
| THERMAL PROPERTIES | |||
| Melting point | °C | 220-225 | |
| PACKAGING | |||
| Anamide 27B is shipped in 800 KG, ALU lined PP FIBC |