TECHNICAL DATA SHEET
Anamide®24B
Polyamide 6 Resin
Revision Date: 08/03/2017 | |||
PRODUCT | |||
Product : | Polyamide 6 Chips | ||
Application : | High speed spinning textile fiber production | ||
Colour: | Bright, Natural | ||
Unit | Value | Test Method | |
SPECIFIC PROPERTIES | |||
Relative viscosity | - | 2.50±0.03 | ISO 307 |
Viscosity Number | ml/g | 124-129 | ISO 307 |
Moisture | % | max. 0.06 | coulometric titration |
Extract | % | max. 0.6 | ISO 6427 |
Amino end group | mEq/kg | 43±3 | potentiometric titration |
PHYSICAL PROPERTIES | |||
Density | g/cm3 | 1.12-1.15 | |
Bulk Density | g/cm3 | 0.65-0.70 | |
Specific chips number | granules/g | approx.100 | |
Pellet shape | - | cylindirical | |
Pellet size | mm | 2-2.5 | |
THERMAL PROPERTIES | |||
Melting point | °C | 220-225 | |
PACKAGING | |||
Anamide 25B is shipped in 800 KG, ALU lined PP FIBC |
All above provided information has been made in good faith according to the specified Test Methods. General conditions of the place and time regarding testing methods cannot be for-seen as anticipated for giving a valid warrantas well a warrantycan not be given or implied regarding the accuracy in processing the material for use in a particular application
HEAD OFFICE:PROF. MUAMMER AKSOY CAD. NO:1 OLIVIUM CENTER 2. OFIS KATI ZEYTINBURNU-ISTANBUL / TURKEYTEL:+90 212 679 2265 (4 LINES) FAX: +90 212 582 9866
FACTORY:VELIKOY ORGANIZE SANAYI BOLGESI 1. ETAP FABRIKALARI OSMAN UZUN CAD. NO: 59/A VELIKOY-CERKEZKOY-TEKIRDAG / TURKEYTEL:+90 282 736 4400 (pbx) FAX: +90 282 736 4448